LaunchDetect

Launch Watch · Earth

Published

Kp and Ap rank two 2024 storm days differently: a 366-day audit

May 10 and October 8 have nearly equal mean Kp but daily Ap of 105 and 54. Reproduce all eight intervals and the full 2024 aggregation check.

Which day ranks higher: 10 May or 8 October 2024? Average the eight rounded Kp fields and October edges ahead, 4.833375 versus 4.791875. Read the published daily Ap index and May is far higher, 105 versus 54.

The reversal is reproducible in GFZ’s geomagnetic-index data. It comes from summarizing different quantities. Daily Ap is based on the eight three-hour ap values, whose relationship with Kp is nonlinear. Taking a mean of Kp first does not reproduce that operation.

The two daily summaries
UT date Mean of rounded Kp fields Mean of eight ap values Published Ap
2024-05-10 4.791875 105.125 105
2024-10-08 4.833375 54.5 54

The Kp means in this table are our descriptive calculations from the file’s rounded fields. They are not an official daily Kp product. The capitalized Ap column is the daily value published by GFZ.

The eight intervals explain the reversal

May 10 Kp rises late to 8.667 twice and ap to 300 twice. October 8 starts at Kp 6.667 and 7.000 then moderates. The two arithmetic Kp means are nearly equal, but mean ap is 105.125 versus 54.5.
Original LaunchDetect chart of GFZ definitive Kp, ap and Ap data, CC BY 4.0. Circle markers: 10 May 2024; squares: 8 October 2024. Dashed lines are calculated unrounded daily means of ap. The official integer Ap values are 105 and 54. The Kp and ap panels use different vertical scales. Open full-size figure.
All eight three-hour intervals on both dates
UT interval 10 May Kp 10 May ap 8 Oct Kp 8 Oct ap
00:00–03:00 2.667 12 6.667 111
03:00–06:00 2.667 12 7.000 132
06:00–09:00 2.333 9 5.667 67
09:00–12:00 2.000 7 4.000 27
12:00–15:00 3.667 22 3.333 18
15:00–18:00 7.667 179 3.667 22
18:00–21:00 8.667 300 4.000 27
21:00–24:00 8.667 300 4.333 32

The two days distribute their activity differently. On 10 May, the first five ap entries total 62; the last three are 179, 300 and 300, totaling 779. Those three intervals contribute about 92.6% of the day’s sum of ap values. On 8 October, the largest ap values occur early, at 111 and 132, and the later values are lower.

The daily calculation is visible without reading a chart: May’s eight ap values total 841, so their mean is 841 ÷ 8 = 105.125. October’s total is 436, giving 436 ÷ 8 = 54.5. The file records integer Ap values of 105 and 54 respectively. These sums are arithmetic over index values, not a calculation of energy released or a local physical exposure.

What Kp, ap and Ap represent

GFZ’s index documentation describes Kp as a three-hour planetary geomagnetic index derived from ground-observatory records. It is relevant to reading space-weather records, but is not measured from the satellite imagery discussed elsewhere on this site.

GFZ identifies ap as the corresponding linear index and Ap as its daily mean. The conversion from Kp to ap is nonlinear. The selected data make that visible: Kp 2.000 corresponds to ap 7, Kp 4.000 to ap 27, Kp 7.000 to ap 132 and Kp 8.667 to ap 300. Equal-size steps on one scale cannot be treated as equal-size steps on the other.

As a result, a short run of high Kp values can weigh strongly in the ap average. October’s mean of rounded Kp values exceeds May’s by only 0.0415, while May’s published Ap exceeds October’s by 51. A single Kp average hides the interval pattern that drives the difference.

This does not mean every use of averaged Kp is invalid. It means the average must be named correctly and used for its stated purpose. If the required quantity is daily Ap, average the corresponding ap values and retain the provider’s published Ap field instead of labeling a mean Kp as equivalent.

A full-year check around the example

To test the arithmetic beyond two selected dates, we extracted all 366 UT-day records for leap year 2024 from the frozen GFZ source. The audit includes 2,928 three-hour Kp/ap pairs, with no missing intervals and definitive Kp status throughout. There are 28 distinct Kp-to-ap value pairs in that subset.

For each day we averaged its eight ap entries and compared the result with the published Ap. The largest absolute difference is 0.5. All 366 published values match integer rounding with ties to even in our check, including October’s 54.5 becoming 54.

That last finding describes this retained snapshot. The file-format documentation says Ap is rounded to an integer; this year’s agreement does not establish an undocumented universal tie-breaking policy. For exact published historical values, the supplied Ap column remains the record to preserve.

Inspect every daily calculation in the 2024 audit

The Kp mean is computed from the three-decimal fields. Ap minus mean ap compares the official integer with our unrounded eight-interval mean. All 366 source rows have definitive flag 2.

All 366 daily calculations from the frozen 2024 subset
UT date Mean rounded Kp Mean ap Published Ap Ap − mean ap
2024-01-01 1.916625 10 10 0
2024-01-02 1.91675 7.75 8 0.25
2024-01-03 2.3335 10.625 11 0.375
2024-01-04 1.250125 5.125 5 -0.125
2024-01-05 1.08325 4.25 4 -0.25
2024-01-06 0.375 1.625 2 0.375
2024-01-07 0.124875 0.75 1 0.25
2024-01-08 0.666625 2.625 3 0.375
2024-01-09 1.20825 4.875 5 0.125
2024-01-10 1.750 6.375 6 -0.375
2024-01-11 1.333375 5 5 0
2024-01-12 0.874875 3.5 4 0.5
2024-01-13 0.458375 2.25 2 -0.25
2024-01-14 1.66675 6 6 0
2024-01-15 1.333375 5.125 5 -0.125
2024-01-16 1.125125 4.75 5 0.25
2024-01-17 0.750125 3.25 3 -0.25
2024-01-18 1.499875 5.75 6 0.25
2024-01-19 1.750 6.75 7 0.25
2024-01-20 1.58325 5.875 6 0.125
2024-01-21 1.125 4.25 4 -0.25
2024-01-22 1.666625 7.5 8 0.5
2024-01-23 1.583375 6.125 6 -0.125
2024-01-24 1.6665 8.125 8 -0.125
2024-01-25 1.250 4.875 5 0.125
2024-01-26 1.166625 4.5 4 -0.5
2024-01-27 1.04175 4.25 4 -0.25
2024-01-28 1.708375 7.375 7 -0.375
2024-01-29 1.875 7.25 7 -0.25
2024-01-30 1.750 6.5 6 -0.5
2024-01-31 1.6665 6.125 6 -0.125
2024-02-01 1.416625 5.25 5 -0.25
2024-02-02 0.500 2.375 2 -0.375
2024-02-03 0.291625 1.5 2 0.5
2024-02-04 1.375 5.75 6 0.25
2024-02-05 1.416625 5.625 6 0.375
2024-02-06 1.750125 6.875 7 0.125
2024-02-07 0.791625 3.25 3 -0.25
2024-02-08 1.125125 4.375 4 -0.375
2024-02-09 1.08325 4.75 5 0.25
2024-02-10 1.04175 4.25 4 -0.25
2024-02-11 2.666625 13.75 14 0.25
2024-02-12 0.958125 4 4 0
2024-02-13 2.083375 8.875 9 0.125
2024-02-14 1.208375 5.375 5 -0.375
2024-02-15 0.750125 3.25 3 -0.25
2024-02-16 0.875 3.375 3 -0.375
2024-02-17 1.041625 4 4 0
2024-02-18 1.124875 5.125 5 -0.125
2024-02-19 0.124875 0.75 1 0.25
2024-02-20 1.416625 5.375 5 -0.375
2024-02-21 0.708375 3 3 0
2024-02-22 1.333375 5 5 0
2024-02-23 0.541625 2.375 2 -0.375
2024-02-24 1.416625 5.5 6 0.5
2024-02-25 2.41675 10.375 10 -0.375
2024-02-26 2.249875 9.625 10 0.375
2024-02-27 2.208375 12.375 12 -0.375
2024-02-28 1.16675 4.5 4 -0.5
2024-02-29 0.791625 3.25 3 -0.25
2024-03-01 1.708375 7 7 0
2024-03-02 1.000 4.125 4 -0.125
2024-03-03 3.500 33.875 34 0.125
2024-03-04 1.9165 8.75 9 0.25
2024-03-05 1.458375 5.75 6 0.25
2024-03-06 1.208375 5.125 5 -0.125
2024-03-07 2.500 11.375 11 -0.375
2024-03-08 2.00025 9.25 9 -0.25
2024-03-09 2.333375 10.875 11 0.125
2024-03-10 1.708375 6.375 6 -0.375
2024-03-11 0.958375 3.75 4 0.25
2024-03-12 1.0415 4.125 4 -0.125
2024-03-13 1.83325 8.125 8 -0.125
2024-03-14 1.66675 6.75 7 0.25
2024-03-15 1.458125 6.375 6 -0.375
2024-03-16 0.291625 1.5 2 0.5
2024-03-17 0.041625 0.25 0 -0.25
2024-03-18 0.79175 3.375 3 -0.375
2024-03-19 1.70825 6.5 6 -0.5
2024-03-20 0.9165 3.75 4 0.25
2024-03-21 3.45825 22 22 0
2024-03-22 1.95825 9.625 10 0.375
2024-03-23 4.0835 31.375 31 -0.375
2024-03-24 4.95825 68 68 0
2024-03-25 3.58325 24.625 25 0.375
2024-03-26 2.3335 10.375 10 -0.375
2024-03-27 1.45825 6.125 6 -0.125
2024-03-28 1.875 7.125 7 -0.125
2024-03-29 1.125 4.375 4 -0.375
2024-03-30 0.833375 3.25 3 -0.25
2024-03-31 1.874875 8.125 8 -0.125
2024-04-01 2.208375 9.875 10 0.125
2024-04-02 1.66675 6.375 6 -0.375
2024-04-03 1.41675 5.75 6 0.25
2024-04-04 2.16675 10.25 10 -0.25
2024-04-05 2.45825 10.375 10 -0.375
2024-04-06 2.16675 9.125 9 -0.125
2024-04-07 1.58325 5.875 6 0.125
2024-04-08 1.458125 6.625 7 0.375
2024-04-09 2.041625 8.625 9 0.375
2024-04-10 1.833375 7.25 7 -0.25
2024-04-11 1.16675 4.875 5 0.125
2024-04-12 1.20825 4.75 5 0.25
2024-04-13 1.250 4.75 5 0.25
2024-04-14 1.249875 4.625 5 0.375
2024-04-15 1.499875 6 6 0
2024-04-16 4.124875 31.375 31 -0.375
2024-04-17 1.458375 6 6 0
2024-04-18 0.750 3.25 3 -0.25
2024-04-19 4.3335 45.25 45 -0.25
2024-04-20 2.3335 9.625 10 0.375
2024-04-21 3.250 17.875 18 0.125
2024-04-22 1.874875 7 7 0
2024-04-23 1.66675 6.375 6 -0.375
2024-04-24 0.583375 2.75 3 0.25
2024-04-25 0.375125 1.75 2 0.25
2024-04-26 2.875 17.25 17 -0.25
2024-04-27 2.541625 12.125 12 -0.125
2024-04-28 1.250125 6 6 0
2024-04-29 1.541625 6 6 0
2024-04-30 2.250 12.875 13 0.125
2024-05-01 1.583375 7 7 0
2024-05-02 4.000 42.375 42 -0.375
2024-05-03 1.708375 8.5 8 -0.5
2024-05-04 1.04175 4.75 5 0.25
2024-05-05 2.041625 10 10 0
2024-05-06 2.708125 16.125 16 -0.125
2024-05-07 1.5415 6 6 0
2024-05-08 1.416875 5.25 5 -0.25
2024-05-09 1.291625 5 5 0
2024-05-10 4.791875 105.125 105 -0.125
2024-05-11 8.375 270.75 271 0.25
2024-05-12 4.58325 52.875 53 0.125
2024-05-13 3.499875 26.75 27 0.25
2024-05-14 1.624875 6.125 6 -0.125
2024-05-15 2.20825 8.875 9 0.125
2024-05-16 3.416625 26.875 27 0.125
2024-05-17 3.374875 29.875 30 0.125
2024-05-18 2.374875 11.5 12 0.5
2024-05-19 1.91675 7.625 8 0.375
2024-05-20 1.41675 5.5 6 0.5
2024-05-21 1.7085 7 7 0
2024-05-22 0.749875 3.125 3 -0.125
2024-05-23 1.874875 7.75 8 0.25
2024-05-24 1.95825 8.625 9 0.375
2024-05-25 1.374875 5.25 5 -0.25
2024-05-26 1.958375 8.25 8 -0.25
2024-05-27 1.708125 7 7 0
2024-05-28 1.041875 4.125 4 -0.125
2024-05-29 1.375125 5.25 5 -0.25
2024-05-30 1.625 7.125 7 -0.125
2024-05-31 2.041625 9.875 10 0.125
2024-06-01 1.000 4.25 4 -0.25
2024-06-02 0.95825 4 4 0
2024-06-03 1.875 8.875 9 0.125
2024-06-04 1.416625 5.75 6 0.25
2024-06-05 1.666625 6.25 6 -0.25
2024-06-06 1.208375 4.625 5 0.375
2024-06-07 3.416625 29.375 29 -0.375
2024-06-08 2.666875 13.75 14 0.25
2024-06-09 1.208375 4.625 5 0.375
2024-06-10 1.708375 9.125 9 -0.125
2024-06-11 1.95825 10.5 10 -0.5
2024-06-12 0.91675 3.75 4 0.25
2024-06-13 0.5415 2.5 2 -0.5
2024-06-14 1.29175 5 5 0
2024-06-15 3.041625 17 17 0
2024-06-16 2.625125 13.75 14 0.25
2024-06-17 2.45825 11 11 0
2024-06-18 2.3335 10.375 10 -0.375
2024-06-19 2.250 10 10 0
2024-06-20 1.6665 6.25 6 -0.25
2024-06-21 0.749875 3.25 3 -0.25
2024-06-22 0.666625 3 3 0
2024-06-23 2.29175 10.25 10 -0.25
2024-06-24 0.791625 3.375 3 -0.375
2024-06-25 1.708375 6.5 6 -0.5
2024-06-26 2.041625 8.5 8 -0.5
2024-06-27 1.83325 7.625 8 0.375
2024-06-28 5.000125 60 60 0
2024-06-29 2.666625 12.625 13 0.375
2024-06-30 2.45825 11.25 11 -0.25
2024-07-01 1.291625 4.875 5 0.125
2024-07-02 1.000 4 4 0
2024-07-03 1.08325 4.25 4 -0.25
2024-07-04 2.083375 8.875 9 0.125
2024-07-05 1.750 7.375 7 -0.375
2024-07-06 0.499875 2.5 2 -0.5
2024-07-07 1.583375 6.5 6 -0.5
2024-07-08 2.291625 9.625 10 0.375
2024-07-09 1.500125 5.625 6 0.375
2024-07-10 1.166625 4.5 4 -0.5
2024-07-11 1.500 5.5 6 0.5
2024-07-12 1.250125 4.75 5 0.25
2024-07-13 0.749875 3.25 3 -0.25
2024-07-14 1.124875 4.375 4 -0.375
2024-07-15 1.375 5.75 6 0.25
2024-07-16 2.083375 8.5 8 -0.5
2024-07-17 1.250 4.875 5 0.125
2024-07-18 0.874875 3.625 4 0.375
2024-07-19 0.875 3.625 4 0.375
2024-07-20 1.625125 6.25 6 -0.25
2024-07-21 0.999875 4 4 0
2024-07-22 1.916625 7.625 8 0.375
2024-07-23 1.000 4.375 4 -0.375
2024-07-24 1.208375 4.625 5 0.375
2024-07-25 1.833375 8.375 8 -0.375
2024-07-26 3.625 24 24 0
2024-07-27 2.166625 10.25 10 -0.25
2024-07-28 1.70825 6.625 7 0.375
2024-07-29 1.54175 5.625 6 0.375
2024-07-30 3.33325 22.125 22 -0.125
2024-07-31 2.458375 14.75 15 0.25
2024-08-01 3.12475 19.375 19 -0.375
2024-08-02 1.875125 7.5 8 0.5
2024-08-03 2.000 7.625 8 0.375
2024-08-04 4.583375 49.375 49 -0.375
2024-08-05 2.125125 8.5 8 -0.5
2024-08-06 1.20825 4.625 5 0.375
2024-08-07 1.541625 5.75 6 0.25
2024-08-08 1.45825 5.75 6 0.25
2024-08-09 1.458375 5.375 5 -0.375
2024-08-10 1.541625 5.875 6 0.125
2024-08-11 3.833375 28.25 28 -0.25
2024-08-12 6.8335 127.375 127 -0.375
2024-08-13 2.375 13.625 14 0.375
2024-08-14 2.124875 10.125 10 -0.125
2024-08-15 1.08325 4.25 4 -0.25
2024-08-16 1.708375 6.875 7 0.125
2024-08-17 3.0415 29.5 30 0.5
2024-08-18 2.541625 11.375 11 -0.375
2024-08-19 1.958375 9.125 9 -0.125
2024-08-20 2.04175 8.25 8 -0.25
2024-08-21 1.916625 8 8 0
2024-08-22 2.208375 8.75 9 0.25
2024-08-23 1.499875 5.625 6 0.375
2024-08-24 2.041875 8.5 8 -0.5
2024-08-25 1.291625 5 5 0
2024-08-26 0.874875 3.625 4 0.375
2024-08-27 2.04175 9.375 9 -0.375
2024-08-28 3.250 23.625 24 0.375
2024-08-29 1.16675 4.5 4 -0.5
2024-08-30 3.375125 24.25 24 -0.25
2024-08-31 3.708375 25 25 0
2024-09-01 2.916625 14.75 15 0.25
2024-09-02 1.83325 7 7 0
2024-09-03 1.374875 5.125 5 -0.125
2024-09-04 2.20825 12.75 13 0.25
2024-09-05 1.04175 4.125 4 -0.125
2024-09-06 1.416625 6.125 6 -0.125
2024-09-07 1.750 6.375 6 -0.375
2024-09-08 1.791625 6.5 6 -0.5
2024-09-09 1.999875 8.125 8 -0.125
2024-09-10 1.5415 5.875 6 0.125
2024-09-11 1.875125 8.875 9 0.125
2024-09-12 5.291875 71.125 71 -0.125
2024-09-13 4.249875 35 35 0
2024-09-14 3.16675 18.5 18 -0.5
2024-09-15 3.083375 17.25 17 -0.25
2024-09-16 3.29175 19.125 19 -0.125
2024-09-17 5.37475 71.125 71 -0.125
2024-09-18 2.3335 10.875 11 0.125
2024-09-19 3.041625 17.75 18 0.25
2024-09-20 1.041625 5 5 0
2024-09-21 1.375 5.125 5 -0.125
2024-09-22 1.208375 4.625 5 0.375
2024-09-23 2.16675 11.625 12 0.375
2024-09-24 2.7915 13.875 14 0.125
2024-09-25 4.125125 29.375 29 -0.375
2024-09-26 2.166875 10.5 10 -0.5
2024-09-27 1.333125 5.25 5 -0.25
2024-09-28 1.458375 5.75 6 0.25
2024-09-29 2.875 14.125 14 -0.125
2024-09-30 1.999875 9.125 9 -0.125
2024-10-01 1.33325 5 5 0
2024-10-02 1.458375 5.375 5 -0.375
2024-10-03 1.791625 7.125 7 -0.125
2024-10-04 1.875 7.5 8 0.5
2024-10-05 1.41675 5.375 5 -0.375
2024-10-06 2.33325 13.25 13 -0.25
2024-10-07 5.083375 54.125 54 -0.125
2024-10-08 4.833375 54.5 54 -0.5
2024-10-09 3.166625 17.75 18 0.25
2024-10-10 4.625125 96.625 97 0.375
2024-10-11 6.000 115.875 116 0.125
2024-10-12 3.083375 17.625 18 0.375
2024-10-13 0.916625 3.625 4 0.375
2024-10-14 1.3335 6.375 6 -0.375
2024-10-15 2.5415 11.125 11 -0.125
2024-10-16 2.7085 12.75 13 0.25
2024-10-17 1.750 7.375 7 -0.375
2024-10-18 2.416625 12.125 12 -0.125
2024-10-19 3.66675 24.75 25 0.25
2024-10-20 1.29175 5.5 6 0.5
2024-10-21 1.20825 4.625 5 0.375
2024-10-22 1.958375 7.625 8 0.375
2024-10-23 1.9585 8.25 8 -0.25
2024-10-24 2.250 11.25 11 -0.25
2024-10-25 0.4165 2 2 0
2024-10-26 2.04175 11.5 12 0.5
2024-10-27 2.25025 9.625 10 0.375
2024-10-28 2.875 15.5 16 0.5
2024-10-29 2.458375 11.375 11 -0.375
2024-10-30 2.791625 14.625 15 0.375
2024-10-31 1.833375 8.5 8 -0.5
2024-11-01 1.416625 6 6 0
2024-11-02 2.20825 11.5 12 0.5
2024-11-03 1.791625 9.5 10 0.5
2024-11-04 2.54175 13.25 13 -0.25
2024-11-05 2.4585 10.75 11 0.25
2024-11-06 2.33325 9.75 10 0.25
2024-11-07 2.000 8.375 8 -0.375
2024-11-08 2.20825 10 10 0
2024-11-09 4.208375 31.125 31 -0.125
2024-11-10 3.500125 24.75 25 0.25
2024-11-11 2.125125 8.875 9 0.125
2024-11-12 1.125 4.375 4 -0.375
2024-11-13 1.54175 6 6 0
2024-11-14 2.249875 11.375 11 -0.375
2024-11-15 2.625 11.875 12 0.125
2024-11-16 1.416625 6 6 0
2024-11-17 1.583375 6.5 6 -0.5
2024-11-18 0.91675 3.625 4 0.375
2024-11-19 1.79175 7.25 7 -0.25
2024-11-20 1.750125 7.125 7 -0.125
2024-11-21 1.750125 7.125 7 -0.125
2024-11-22 2.29175 10.375 10 -0.375
2024-11-23 1.91675 7.25 7 -0.25
2024-11-24 1.541625 7.375 7 -0.375
2024-11-25 2.416625 10.5 10 -0.5
2024-11-26 1.29175 5.5 6 0.5
2024-11-27 1.000125 4.125 4 -0.125
2024-11-28 0.666625 2.75 3 0.25
2024-11-29 1.79175 7 7 0
2024-11-30 1.91675 10 10 0
2024-12-01 1.500 5.875 6 0.125
2024-12-02 1.29175 4.875 5 0.125
2024-12-03 2.500 11.375 11 -0.375
2024-12-04 1.625 5.875 6 0.125
2024-12-05 1.0835 4.375 4 -0.375
2024-12-06 1.08325 4.375 4 -0.375
2024-12-07 1.29175 4.875 5 0.125
2024-12-08 1.374875 5.25 5 -0.25
2024-12-09 3.08325 16.5 16 -0.5
2024-12-10 1.70825 6.375 6 -0.375
2024-12-11 1.333375 5 5 0
2024-12-12 1.125 4.5 4 -0.5
2024-12-13 0.79175 3.125 3 -0.125
2024-12-14 1.875 8.5 8 -0.5
2024-12-15 2.458375 10.625 11 0.375
2024-12-16 2.5835 12.5 12 -0.5
2024-12-17 3.83325 28.125 28 -0.125
2024-12-18 2.750 14.25 14 -0.25
2024-12-19 2.250 10.25 10 -0.25
2024-12-20 2.541625 12.625 13 0.375
2024-12-21 2.916625 14.375 14 -0.375
2024-12-22 2.624875 12.25 12 -0.25
2024-12-23 2.458375 11.625 12 0.375
2024-12-24 2.166625 9.125 9 -0.125
2024-12-25 1.29175 4.875 5 0.125
2024-12-26 0.208125 1.25 1 -0.25
2024-12-27 0.5415 2.5 2 -0.5
2024-12-28 0.70825 3 3 0
2024-12-29 1.041625 4.125 4 -0.125
2024-12-30 1.58325 5.875 6 0.125
2024-12-31 2.166625 12.75 13 0.25

Download the 366-row daily audit CSV. The complete Kp/ap/Ap subset contains all eight source Kp and ap values for every day, plus published Ap and the definitive flag.

Reproduce the result without changing its meaning

Start with the 2024 index-only CSV. Each row is one UT day, and columns 1 through 8 within each index run from 00:00–03:00 through 21:00–24:00. Select the two dates, add each group of eight values, and divide by eight. Keep “mean of rounded Kp,” “mean ap” and “published Ap” as separate labels.

Our independent re-extraction from the original source agrees numerically with the retained index-only subset for every field and day. Dates are continuous from 1 January through 31 December. The check validates this extraction and these calculations; it does not validate a forecast model or infer consequences for an individual spacecraft.

The comparison also cannot tell a reader whether aurora was visible at a specific location, whether a satellite was damaged, how much orbital drag occurred, or whether a launch should have been canceled. Those questions require observations and models beyond these two index summaries.

Data credit: GFZ Helmholtz Centre for Geosciences, Geomagnetic Observatory Niemegk; Matzka et al. (2021), Geomagnetic Kp index and The geomagnetic Kp index and derived indices of geomagnetic activity. Kp, ap and Ap are used under CC BY 4.0. Subsetting, calculations and charts are modifications by LaunchDetect; no endorsement is implied. Accessed 4 October 2026.

Only the Kp/ap/Ap fields and their date/status metadata are redistributed here. The combined provider file contains separately licensed sunspot data, which are excluded from every public data file and graphic in this article.

Sources cited in this article